Boston - Taupe
Regular price
Unit price
per
The BIRKENSTOCK Boston clog. Soft suede upper and foam padding provide all-day comfort, while the natural design supports your feet. A versatile classic for year-round wear.
DENMARK
We offer free shipping with GLS when you order above 1000DKK
1-3 Weekdays delivery time
If you live in Copenhagen we suggest using the pick-up service from our Elmegade store which is always free.
EU COUNTRIES
We offer free shipping with GLS when you order above 1500DKK
2-4 Weekdays delivery time
INTERNATIONAL
We offer international shipping with DHL the cost is 300DKK (Approx: 40 Euro)
SIZE GUIDE
ADIEU
EU | UK | US | CM |
40 | 6 | 7 | 25.7 |
40.5 | 6.5 | 7.5 | 26 |
41 | 7 | 8 | 26.4 |
41.5 | 7.5 | 8.5 | 26.7 |
42 | 8 | 9 | 27 |
42.5 | 8.5 | 9.5 | 27.4 |
43 | 9 | 10 | 27.7 |
43.5 | 9.5 | 10.5 | 28 |
44 | 10 | 11 | 28.4 |
44.5 | 10.5 | 11.5 | 28.7 |
45 | 11 | 12 | 29 |
CLARKS
EU | UK | US | CM |
39.5 | 6 | 7 | 24.6 |
40 | 6.5 | 7.5 | 25 |
41 | 7 | 8 | 25.4 |
41.5 | 7.5 | 8.5 | 25.8 |
42 | 8 | 9 | 26.3 |
42.5 | 8.5 | 9.5 | 26.7 |
43 | 9 | 10 | 27.2 |
44 | 9.5 | 10.5 | 27,6 |
44.5 | 10 | 11 | 28 |
45 | 10.5 | 11.5 | 28.5 |
46 | 11 | 12 | 28.9 |
KEEN
EU | UK | US | CM |
40 | 6.5 | 7.5 | 25.5 |
40.5 | 7 | 8 | 26 |
41 | 7.5 | 8.5 | 26.5 |
42 | 8 | 9 | 27 |
42.5 | 8.5 | 9.5 | 27.5 |
43 | 9 | 10 | 28 |
44 | 9.5 | 10.5 | 28.5 |
44.5 | 10 | 11 | 29 |
45 | 10.5 | 11.5 | 29.5 |
ON RUNNING
EU | UK | US | CM |
40 | 6.5 | 7 | 25 |
40.5 | 7 | 7.5 | 25.5 |
41 | 7.5 | 8 | 26 |
42 | 8 | 8.5 | 26.5 |
42.5 | 8.5 | 9 | 27 |
43 | 9 | 9.5 | 27.5 |
44 | 9.5 | 10 | 28 |
44.5 | 10 | 10.5 | 28.5 |
45 | 10.5 | 11 | 29 |
ROA
EU | UK | US | CM |
40 | 6 | 7 | 25 |
40.5 | 6.5 | 7.5 | 25.5 |
41 | 7 | 8 | 26 |
42 | 7.5 | 8.5 | 26.5 |
42.5 | 8 | 9 | 27 |
43 | 8.5 | 9.5 | 27.5 |
44 | 9 | 10 | 28 |
44.5 | 9.5 | 10.5 | 28.5 |
45 | 10 | 11 | 29 |